| NCNGA 2011 | | | | | | | | | | | | | | | | | | | | | |
| Ft Ord Black Horse | | | | | | | | | | | | | | | | | | | | |
| Slope: 126 | | | | | | | | | | | | | | | | | | | | Rating: 69.2 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | |
| Name | Hcp | 3 | 15 | 11 | 7 | 17 | 13 | 9 | 1 | 5 | 12 | 8 | 4 | 6 | 10 | 16 | 14 | 18 | 2 | |
| HANAMOTO, Fred | 5 | 6. | 7 | 4 | 5 | 3 | 3 | 5 | 8. | 4 | 5 | 4 | 5. | 4 | 4 | 3 | 4 | 4 | 5. | |
| TAKEUCHI, Russ | 6 | 5. | 3 | 4 | 4 | 4 | 4 | 3 | 6. | 4. | 4 | 5 | 5. | 4 | 4 | 4 | 4 | 4 | 5. | |
| VINEYARD, Robert | 6 | 5. | 4 | 3 | 4 | 2 | 4 | 6 | 7. | 5. | 4 | 5 | 6. | 4 | 4 | 3 | 5 | 3 | 5. | |
| YAMAMOTO, Greg | 6 | 5. | 4 | 5 | 5 | 3 | 6 | 8 | 7. | 5. | 5 | 5 | 6. | 5 | 4 | 3 | 3 | 3 | 5. | |
| HOY, Eric | 7 | 8. | 4 | 4 | 5 | 3 | 3 | 5 | 5. | 5. | 5 | 4 | 5. | 4. | 4 | 3 | 4 | 3 | 5. | |
| KAWAMOTO, John | 7 | 6. | 3 | 5 | 5 | 2 | 5 | 5 | 6. | 4. | 5 | 4 | 4. | 4. | 3 | 4 | 4 | 4 | 5. | |
| KUWADA, Eric | 7 | 5. | 4 | 3 | 5 | 3 | 3 | 4 | 5. | 4. | 5 | 6 | 6. | 5. | 4 | 3 | 4 | 4 | 6. | |
| IMAHARA, Lisa | 8 | 5. | 6 | 4 | 5 | 3 | 4 | 6 | 9. | 5. | 6 | 5 | 8. | 4. | 4 | 4 | 6 | 3 | 6. | |
| IMAMURA, Pete | 8 | 7. | 5 | 5 | 4 | 4 | 4 | 4 | 5. | 4. | 4 | 4 | 6. | 3. | 4 | 3 | 6 | 3 | 5. | |
| MARUYAMA, Jeff | 8 | 6. | 2 | 4 | 6 | 4 | 4 | 5 | 5. | 4. | 5 | 5 | 5. | 4. | 3 | 2 | 5 | 3 | 6. | |
| NAKAMURA, Dick | 8 | 5. | 4 | 4 | 4 | 3 | 6 | 4 | 7. | 5. | 4 | 6 | 5. | 6. | 5 | 3 | 4 | 2 | 6. | |
| KISHIMURA, Jim | 9 | 5. | 6 | 5 | 5. | 3 | 4 | 4 | 8. | 4. | 5 | 5 | 6. | 6. | 4 | 5 | 6 | 5 | 6. | |
| SASAGAWA, Jeff | 9 | 5. | 5 | 5 | 4. | 4 | 3 | 4 | 7. | 4. | 6 | 5 | 6. | 5. | 3 | 4 | 3 | 5 | 6. | |
| UCHIYAMA, Tom | 9 | 5. | 4 | 6 | 4. | 3 | 4 | 4 | 6. | 5. | 4 | 5 | 6. | 5. | 5 | 4 | 5 | 5 | 5. | |
| BANTON, Kevan | 10 | 5. | 4 | 4 | 6. | 4 | 5 | 5 | 5. | 5. | 5 | 4. | 6. | 5. | 4 | 4 | 4 | 4 | 6. | |
| ENDO, Steve | 10 | 4. | 5 | 6 | 4. | 3 | 5 | 4 | 5. | 5. | 5 | 5. | 5. | 4. | 5 | 5 | 4 | 3 | 7. | |
| FUNATSU, Hiroshi | 10 | 6. | 5 | 5 | 5. | 5 | 4 | 5 | 5. | 6. | 5 | 4. | 6. | 6. | 6 | 4 | 4 | 4 | 6. | |
| SAISHO, Ken | 10 | 5. | 5 | 4 | 4. | 3 | 4 | 4 | 5. | 4. | 5 | 4. | 5. | 5. | 5 | 3 | 6 | 3 | 5. | |
| DERE, Eddy | 11 | 5. | 3 | 7 | 6. | 3 | 4 | 6. | 8. | 5. | 6 | 6. | 5. | 6. | 5 | 3 | 5 | 3 | 6. | |
| GOTO, Bob | 11 | 6. | 4 | 4 | 6. | 3 | 7 | 6. | 5. | 5. | 5 | 6. | 5. | 4. | 4 | 3 | 4 | 5 | 7. | |
| MORIMOTO, Ben | 11 | 5. | 4 | 6 | 6. | 5 | 6 | 5. | 7. | 5. | 4 | 5. | 5. | 6. | 7 | 3 | 5 | 4 | 6. | |
| NAKASORA, Bob | 11 | 5. | 5 | 7 | 5. | 5 | 5 | 5. | 4. | 6. | 5 | 6. | 6. | 4. | 5 | 3 | 4 | 4 | 6. | |
| SAKAMOTO, David | 11 | 7. | 4 | 5 | 6. | 5 | 5 | 5. | 5. | 4. | 5 | 5. | 5. | 6. | 5 | 3 | 4 | 4 | 7. | |
| SAKAMOTO, Jimmy | 11 | 6. | 3 | 5 | 5. | 3 | 4 | 4. | 5. | 6. | 4 | 5. | 6. | 5. | 3 | 3 | 5 | 3 | 7. | |
| SHIMADA, Steve | 11 | 5. | 5 | 5 | 5. | 3 | 3 | 6. | 7. | 7. | 4 | 5. | 8. | 4. | 5 | 4 | 4 | 3 | 5. | |
| YAGO, Gerry | 11 | 5. | 5 | 3 | 5. | 2 | 4 | 5. | 5. | 5. | 5 | 6. | 5. | 5. | 7 | 3 | 4 | 3 | 7. | |
| CHOKSHI, Amit | 12 | 8. | 4 | 6 | 5. | 4 | 5 | 6. | 6. | 5. | 4 | 6. | 6. | 5. | 6. | 4 | 5 | 3 | 6. | |
| FUKUYAMA, Ron | 12 | 6. | 5 | 5 | 5. | 4 | 4 | 7. | 9. | 3. | 5 | 5. | 5. | 5. | 4. | 4 | 4 | 4 | 6. | |
| IWAMURA, Rod | 12 | 5. | 5 | 5 | 6. | 3 | 4 | 6. | 5. | 5. | 5 | 6. | 6. | 5. | 5. | 3 | 5 | 4 | 6. | |
| KAMACHI, Dave | 12 | 6. | 6 | 5 | 5. | 2 | 5 | 4. | 5. | 4. | 4 | 7. | 6. | 4. | 5. | 5 | 4 | 4 | 7. | |
| KONDO, Ken | 12 | 7. | 4 | 6 | 4. | 3 | 6 | 5. | 5. | 6. | 6 | 5. | 5. | 5. | 5. | 5 | 4 | 3 | 5. | |
| On hole 1 with a net *Eagle* ENDO, Steve. |
| On hole 2 with a net *Birdie* MARUYAMA, Jeff. |
| On hole 3 there is no winner. |
| On hole 4 there is no winner. |
| On hole 5 there is no winner. |
| On hole 6 there is no winner. |
| On hole 7 there is no winner. |
| On hole 8 with a net *Eagle* NAKASORA, Bob. |
| On hole 9 with a net *Eagle* FUKUYAMA, Ron. |
| On hole 10 there is no winner. |
| On hole 11 there is no winner. |
| On hole 12 with a net *Eagle* KAWAMOTO, John. |
| On hole 13 with a net *Eagle* IMAMURA, Pete. |
| On hole 14 there is no winner. |
| On hole 15 with a net *Birdie* MARUYAMA, Jeff. |
| On hole 16 there is no winner. |
| On hole 17 with a net *Birdie* NAKAMURA, Dick. |
| On hole 18 there is no winner. |
| | | | | | | | | | | | | | | | | | | | | | |